Grade: 304 & 316 Stainless Steel
The Economy Import Chain is offered in grade 304 or 316 stainless steel for maximum corrosion resistance and durability. All measurements are nominal and for reference purpose only. This chain should be checked or measured for compatibility when used with other components. It is not rated for overhead lifting. Working loads are based on gradual pull, not shock loads.
ITEM | SIZE | A | B | C |
WLL (lb) |
WT (lb) |
---|---|---|---|---|---|---|
REFERENCE ONLY - NOT FOR DESIGN PURPOSES | ||||||
304 STAINLESS STEEL | ||||||
S660-03 | 1/8" | 0.15" | 0.90" | 0.32" | 375 | 0.23 |
S660-05 | 3/16" | 0.21" | 0.97" | 0.42" | 800 | 0.32 |
S660-07 | 1/4" | 0.27" | 1.22" | 0.40" | 1,300 | 0.57 |
S660-08 | 5/16" | 0.32" | 1.25" | 0.54" | 1,900 | 0.92 |
S660-10 | 3/8" | 0.40" | 1.34" | 0.59" | 2,650 | 1.50 |
316 STAINLESS STEEL | ||||||
S660-A-03 | 1/8" | 0.15" | 0.90" | 0.32" | 375 | 0.23 |
S660-A-05 | 3/16" | 0.21" | 0.97" | 0.42" | 800 | 0.32 |
S660-A-06 | 1/4" | 0.27" | 1.22" | 0.40" | 1,300 | 0.57 |
S660-A-08 | 5/16" | 0.32" | 1.25" | 0.54" | 1,900 | 0.92 |
S660-A-10 | 3/8" | 0.40" | 1.34" | 0.59" | 2,650 | 1.50 |
S660-A-13 | 1/2" | 0.52" | 1.67" | 0.75" | 4,500 | 2.80 |
If you have questions about this product or any of our products, please visit our knowledgebase for further assistance. If you don't find an answer, you can always submit a product question.
Product Information & Support