Grade: 316L Stainless Steel
Suncor's stainless steel industrial chain is made in the USA (up to 3/8" size) and is the most commonly used chain for marine applications. This chain complies fully with all requirements of the US National Association of Chain Manufacturers' specifications.
ITEM | SIZE | A | B | C | D | E | WLL (lb) |
BL (lb) |
WT (lb/ft) |
---|---|---|---|---|---|---|---|---|---|
S0602-0004 | 5/32" | 0.16" | 0.77" | 0.28" | 0.60" | 1.10" | 500 | 2,000 | 0.20 |
S0602-0005 | 3/16" | 0.20" | 0.95" | 0.38" | 0.78" | 1.33" | 1,200 | 4,800 | 0.30 |
S0602-0007 | 1/4" | 0.25" | 1.00" | 0.43" | 0.95" | 1.49" | 1,570 | 6,280 | 0.57 |
S0602-0008 | 5/16" | 0.32" | 0.94" | 0.46" | 1.11" | 1.55" | 2,400 | 9,600 | 0.98 |
S0602-0010 | 3/8" | 0.39" | 1.22" | 0.57" | 1.37" | 1.99" | 3,550 | 14,200 | 1.50 |
S0602-0012 | 1/2" (7/16) | 0.47" | 1.50" | 0.78" | 1.78" | 2.40" | 5,400 | 21,600 | 2.00 |
S0602-0016 | 5/8" | 0.63" | 1.91" | 0.90" | 2.16" | 3.12" | 11,000 | 39,200 | 3.31 |
S0602-0020 | 3/4" | 0.75" | 2.75" | 1.10" | 2.64" | 4.30" | 15,000 | 60,000 | 5.00 |
S0602-0025 | 1" | 1.00" | 3.54" | 1.38" | 3.38" | 5.58" | 23,250 | 73,000 | 9.00 |
If you have questions about this product or any of our products, please visit our knowledgebase for further assistance. If you don't find an answer, you can always submit a product question.
Product Information & Support