Grade: 316L Stainless Steel
Rated for Overhead Lifting
Calibrated grade 50 lifting chain is made to grade 80 dimensions. Never exceed working load limit (WILL). Working load limits are based on gradual pull and not shock loads. Make sure that all components in the assembly be overhead lifting rated and have the same working load limits.
ITEM | SIZE | A | B | C | D | E |
WLL (lb) |
BL (lb) |
WT (lb/ft) |
---|---|---|---|---|---|---|---|---|---|
S0603-0005 | 3/16" | 0.19" | 0.58" | 0.25" | 0.66" | 0.97" | 1,100 | 4,400 | 0.36 |
S0603-0007 | 1/4" (9/32) | 0.28" | 0.85" | 0.38" | 0.97" | 1.38" | 2,200 | 8,800 | 0.67 |
S0603-0008 | 5/16" | 0.32" | 0.95" | 0.45" | 1.11" | 1.55" | 2,700 | 10,800 | 0.98 |
S0603-0010 | 3/8" | 0.39" | 1.18" | 0.55" | 1.34" | 1.96" | 4,400 | 17,600 | 1.41 |
S0603-0013 | 1/2" | 0.51" | 1.55" | 0.75" | 1.78" | 2.53" | 7,300 | 29,200 | 2.60 |
S0603-0016 | 5/8" | 0.63" | 1.91" | 0.90" | 2.16" | 3.12" | 11,000 | 39,000 | 3.31 |
If you have questions about this product or any of our products, please visit our knowledgebase for further assistance. If you don't find an answer, you can always submit a product question.
Product Information & Support