Grade: 304 Stainless Steel
UNC Thread
The Unwelded Eye Bolt is a standard UNC thread and includes 1 nut. It is available in sizes ranging from 3/16" to 1/2" to fit every project. This eye bolt is made from grade 304 stainless steel for corrosion resistance and durability, making it perfect for marine and industrial applications.
ITEM |
A (size) |
B | C | D | THREAD | WIRE DIA. |
WLL (lb) |
WT (lb) |
---|---|---|---|---|---|---|---|---|
S0310-05025 | 3/16" | 0.88" | 1.00" | 0.38" | 10-24 | 0.16" | 100 | 0.02 |
S0310-05050 | 3/16" | 1.00" | 2.00" | 0.38" | 10-24 | 0.16" | 100 | 0.03 |
S0310-05075 | 3/16" | 1.50" | 3.00" | 0.38" | 10-24 | 0.16" | 100 | 0.03 |
S0310-07025 | 1/4" | 0.88" | 1.00" | 0.50" | 1/4"-20 | 0.21" | 200 | 0.04 |
S0310-07050 | 1/4" | 1.25" | 2.00" | 0.50" | 1/4"-20 | 0.21" | 200 | 0.05 |
S0310-07075 | 1/4" | 1.50" | 3.00" | 0.50" | 1/4"-20 | 0.21" | 200 | 0.06 |
S0310-07100 | 1/4" | 2.50" | 4.00" | 0.50" | 1/4"-20 | 0.21" | 200 | 0.08 |
S0310-07125 | 1/4" | 3.00" | 5.00" | 0.50" | 1/4"-20 | 0.21" | 200 | 0.08 |
S0310-07150 | 1/4" | 4.00" | 6.00" | 0.50" | 1/4"-20 | 0.21" | 200 | 0.09 |
S0310-08013 | 5/16" | 0.38" | 0.50" | 0.63" | 5/16"-18 | 0.27" | 350 | 0.07 |
S0310-08025 | 5/16" | 0.88" | 1.00" | 0.63" | 5/16"-18 | 0.27" | 350 | 0.08 |
S0310-08050 | 5/16" | 1.25" | 2.00" | 0.63" | 5/16"-18 | 0.27" | 350 | 0.09 |
S0310-08075 | 5/16" | 1.50" | 3.00" | 0.63" | 5/16"-18 | 0.27" | 350 | 0.11 |
S0310-08100 | 5/16" | 2.50" | 4.00" | 0.63" | 5/16"-18 | 0.27" | 350 | 0.13 |
S0310-10025 | 3/8" | 0.88" | 1.00" | 0.75" | 3/8"-16 | 0.33" | 500 | 0.12 |
S0310-10050 | 3/8" | 1.25" | 2.00" | 0.75" | 3/8"-16 | 0.33" | 500 | 0.15 |
S0310-10075 | 3/8" | 1.50" | 3.00" | 0.75" | 3/8"-16 | 0.33" | 500 | 0.17 |
S0310-10100 | 3/8" | 2.50" | 4.00" | 0.75" | 3/8"-16 | 0.33" | 500 | 0.19 |
S0310-10125 | 3/8" | 3.00" | 5.00" | 0.75" | 3/8"-16 | 0.33" | 500 | 0.23 |
S0310-10150 | 3/8" | 4.00" | 6.00" | 0.75" | 3/8"-16 | 0.33" | 500 | 0.24 |
S0310-13050 | 1/2" | 1.50" | 2.00" | 1.00" | 1/2"-13 | 0.43" | 1,000 | 0.33 |
S0310-13100 | 1/2" | 2.50" | 4.00" | 1.00" | 1/2"-13 | 0.43" | 1,000 | 0.42 |
S0310-13150 | 1/2" | 4.00" | 6.00" | 1.00" | 1/2"-13 | 0.43" | 1,000 | 0.51 |
S0310-16175 | 5/8" | 2.50" | 7.00" | 0.75" | 5/8"-11 | 0.57" | 1,400 | 1.10 |
S0310-20175 | 3/4" | 3.00" | 6.94" | 0.88" | 3/4"-10 | 0.68" | 2,000 | 1.38 |
S0310-20200 | 3/4" | 3.00" | 8.94" | 0.88" | 3/4"-10 | 0.68" | 2,000 | 1.59 |
S0310-20300 | 3/4" | 3.00" | 11.94" | 0.88" | 3/4"-10 | 0.68" | 2,000 | 1.90 |
If you have questions about this product or any of our products, please visit our knowledgebase for further assistance. If you don't find an answer, you can always submit a product question.
Product Information & Support